Fisher & Paykel Fridge Freezer Glass Shelf for 535mm cabinets - 813986 883335 884344
Brand: FISHER & PAYKEL | Part No: 813986
SKU: SVE_0006719
Most of our items are in stock and will be dispatched within 3 working days.
In rare cases where an item needs to be sourced from our supplier, dispatch may take up to 7 working days.
This is a replacement . It is suitable for replacing spare parts for FISHER & PAYKEL Fridge/Freezer.
SALIN is a leading Australian appliance spare parts distributor specializing in FISHER & PAYKEL appliances. We take pride in our ability to bring hard-to-find FISHER & PAYKEL spare parts into the Australian market. We are proudly Australian-owned and operated. Our sales office is conveniently located in Sydney, NSW. Most of our FISHER & PAYKEL range is genuine.
| TECHNICAL SHEET | |||||||
|---|---|---|---|---|---|---|---|
| Title | Fisher & Paykel Fridge Freezer Glass Shelf for 535mm cabinets - 813986 883335 884344 | ||||||
| Part Number | 813986 | ||||||
| Suitable For | Fridge/Freezer | ||||||
| Compatible Brands | Fisher & Paykel | ||||||
| Notes | Part codes: 813986 883335 884344 This supersedes the plastic shelves used in older models. The plastic versions are no longer available, only glass shelves are supplied by Fisher & Paykel now. Glass refrigerator shelf with white trim to suit 525-540mm wide cabinets. Suits the following models: C190L, 20654-B - 23971-A, C190R - 20653-B - 23970-A C270L - 20658-B - 23967-A, C270R - 20657-B - 20677-B - 20677-C - 23966-A E162TL - 21913-B - 21913-C - 21913-D - 21913-E - 21915-B- 21915-C - 21915-D - 21915-E, E169TR - 21912-C - 21912-D - 21912-E - 21914-B - 21914-C - 21914-D - 21914-E E240BL - 21908-B - 21908-C - 21908-D - 21908-E - 21908-F - 21908-G - 21908-H - 21908-I - 21910-B - 21910-C - 21910-D - 21910-E - 21910-F - 21910-G - -21910-H- -21910-J, E240BR - 21907-B - 21907-C - 21907-D - 21907-E - 21907-F - 21907-G - 21907-H - 21907-I - 21909-B - 21909-C - 21909-D - 21909-E - 21909-F - 21909-G - 21909-H - 21909-J E249TL - 21918-B - 21918-C - 21918-D - 21918-E - 21920-B - 21920-C - 21920-D - 21920-E, E249TR - 21917-B - 21917-C - 21917-D - 21917-E - 21919-B - 21919-C - 21919-D - 21919-E FPC190LDWWWW – 26054, FPC190RDWWWW - 20653 FPC270LDWWWW - 20658 FPE169TLDSXSS- 20679 - 21914 – 21915, FPE169TLDWWWW- 20662 - 21913 – 21918, FPE169TRDSXSS – 20678, FPE169TRDWWWW - 20661 - 21912 FPE240BLDSXSS - 20676 – 21910, FPE240BLDWWWW - 20656 – 21908, FPE240BRDSXSS - 20675 – 21909, FPE240BRDWWWW - 20655 – 21907, FPE249TLDSXSS - 20682 – 21920, FPE249TLDWWWW – 20666, FPE249TRDSXSS - 20681 – 21919, FPE249TRDWWWW - 20665 - 21917 N169T - 10334 - 10337 - 10891 N249T - 10331 - 10346 - 10890 P120L - 20198-B - 20198-C - 21323-A, P120R - 12019-B - 12019-C - 20683-C - 20683-D RF120RCLW1 - 21298-A, RF120RCRW1 - 21297-A RF169TCLW1 - 21330-A - 21330-B, RF169TCRW1 - 21329-A - 23129-B RF190CLW1 - 21290-A, RF190CRW1 - 21289-A RF240BCLW1 - 21292-A - 21292-D - 21292-E - 21292-F, RF240BCRW1 - 21291-A - 21291-D - 21291-E - 21291-F, RF249TCLW1 - 21296-A - 21296-B, RF249TCRW1 - 21295-A RF270RCLW1 - 21294-A, RF270RCRW1 - 21293-A, C240BL B 11172 11731 D 12043 C240BR B 11171 11730 C270R B 11175 11734 D 12046 20454 20150* 20456* P120R B 11170 11729 (Push Button-- Defrost) D 12041 12391 (Brushed) Stainless Steel Door with Silver Colour Cabinet & Grey Plastic Components P120R D 20683 C270R D 20677 20684*PH Iridium (Matt) Stainless Steel Doors with Silver Colour Cabinet P120R D IRIDIUM 20458 Aus/NZ 20690 White Door - Frost Free N169TL B 11091 11092 11495 D 12031 N169TR B 11026 11027 11049 11832 D 12022 12302 N249TL B 11096 11097 11499 D 12034 N249TR B 11036 11037 11053 11831 D 12025 12301 (Brushed) Stainless Steel Door with Charcoal Colour Cabinet Frost Free N169TL B 20374 NZ N169TR B 20373 NZ N249TL B 11174 11733 D 12045 N249TR B 11173 11732 11833 D 12044 12303,
C120R B 11044 C170TL B 11089 11090 11494 D 12030 20670 C170TR B 11024 11025 11048 11383 11384 11385 11386 11387 11388 11389 11390 11391 11392 11550 D 11969 11970 11971 12021 20669 C190L B 11087 11088 11492 D 12029 20654 C190R B 11022 11023 11046 11393 11394 11395 D 11972 11973 12020 20653 C240BL B 11098 11099 11500 D 12035 C240BR B 11038 11039 11054 11144 11377 11396 11397 11398 11399 11400 11401* 11402 11403 11549 11554 D 11974 11975 11976 11977 12026 12420 12422 20094 C250TL B 11094 11095 11498 D 12033 (End date April 2004) C250TR B 11034 11035 11052 11145 11376* 11382 11404 11405 11406 11407 11408 11409 11410 11411 11412 11413 11414 11415 11416 11548 D 11968 11978 11980 11981 12024 12300 12421 12423 20095 (C250T End date April 2004) C270L B 11093 11114 11496 D 12032 20658 C270R B 11028 11029 11050 11360 11361 11362 11363 11570 D 11957 11958 11963 12023 20657 P120L B 11112 11573 (Push Button-- Defrost) D 20198 20668 P120R B 11020 11021 11045 11378 11379 11380 D 11964 11966 11967 12019 20667, | ||||||
| SKU Number | SVE_0006719 | ||||||
*This item return is not accepted unless the part is faulty. Please choose accordingly or ask before purchase.
SALIN is not responsible for any possible damage caused by misselection and incorrect installation of the spare parts.
All electrical items must be fitted by a qualified electrician.
Errors and Omissions Excepted:
All information contained herein this website is assumed to be accurate, however, no responsibility is assumed by SALIN for its use, nor for any infringements of patents or other rights of third parties which may result from its use.
Legal Disclaimer:
All trademarks, logos and principal representations remain the property of their respective owners. The use of brands, brand names and trademarks doesn't imply SALIN is representing those brands, companies, trademarks or names. SALIN holds no rights to products and/or services available or provided by the said companies, brands, brand names and trademarks.
| MPN | AIRLINK0003481 |
| SKU | SVE_0006719 |
| Brand | Fisher & Paykel |
| Shipping Weight | 1.0000kg |